Size Guide
American Football Jerseys (Men's Inches)
| Size | Chest (Inches) | Body Length | Sleeve Length |
|---|---|---|---|
| S | 36" - 38" | 29" | 14" |
| M | 38" - 40" | 30" | 14.5" |
| L | 42" - 44" | 31" | 15" |
| XL | 46" - 48" | 32" | 15.5" |
| 2XL | 50" - 52" | 33" | 16" |
Basketball Jerseys & Shorts (Inches)
| Size | Chest (Inches) | Jersey Length | Waist (Shorts) |
|---|---|---|---|
| S | 34" - 36" | 28" | 28" - 30" |
| M | 38" - 40" | 29" | 31" - 33" |
| L | 42" - 44" | 30" | 34" - 36" |
| XL | 46" - 48" | 31" | 38" - 40" |
| 2XL | 50" - 52" | 32" | 42" - 44" |
Custom Hoodies & Tracksuits (Inches)
| Size | Chest | Jacket Length | Pants Waist |
|---|---|---|---|
| S | 38" - 40" | 27" | 30" |
| M | 40" - 42" | 28" | 32" |
| L | 44" - 46" | 29" | 34" |
| XL | 48" - 50" | 30" | 36" |
| 2XL | 52" - 54" | 31" | 38" |
Soccer Kits & Training Wear (Inches)
| Size | Chest | Shirt Length | Waist Fit |
|---|---|---|---|
| S | 35" - 37" | 27.5" | 29" - 31" |
| M | 38" - 40" | 28.5" | 32" - 34" |
| L | 41" - 43" | 29.5" | 35" - 37" |
| XL | 44" - 47" | 30.5" | 38" - 41" |
| 2XL | 48" - 50" | 31.5" | 42" - 44" |
Chest: Measure around the fullest part of the chest, keeping the tape horizontal.
Waist: Measure around the narrowest part of the waist.
Sleeve Length: Measure from the center back of the neck to the wrist.
Custom Fit / Team Orders: Need custom size tech packs or youth sizing? Contact our B2B sales team directly.